+880 1675-410565 info@ibtisamenterprise.com Dhaka-1205, Bangladesh
Sunday– Saturday: 9:00 AM – 6:00 PM
Laboratory Standards

Reference Standards

Comprehensive in-house reference standard catalog — featuring over 7,402 certified pharmaceutical & chemical standards with catalogue numbers and CAS references.

Showing 7,402 Reference Standards
Page 9 of 149  ·  50 per page
# Catalogue No. Product Name CAS Number
401 CP-C50004 Candesartan Cilexetil EP Impurity D 1185256-03-4
402 CP-C50005 Candesartan Cilexetil EP Impurity E 914613-35-7
403 CP-C50006 Candesartan Cilexetil EP Impurity F 914613-36-8
404 CP-C52000 Capecitabine 154361-50-9
405 CP-C52001 Capecitabine EP Impurity A 66335-38-4
406 CP-C52006 Capecitabine EP Impurity F 921769-65-5
407 CP-C53000 Captopril 62571-86-2
408 CP-C53001 Captopril EP Impurity A 64806-05-9
409 CP-C8000 Carbamazepine 298-46-4
410 CP-C8001 Carbamazepine EP Impurity A 3564-73-6
411 CP-C8002 Carbamazepine EP Impurity B 611-64-3
412 CP-C8005 Carbamazepine EP Impurity E 494-19-9
413 CP-C8007 Carbamazepine EP Impurity G 59690-97-0
414 CP-C54000 Carbidopa 28860-95-9
415 CP-C54004 Carbidopa BP Impurity D 934371-48-9
416 CP-C54002 carbidopa EP impurity B 18181-08-3
417 CP-C54005 Carbidopa EP Impurity E 52514-63-3
418 CP-C54009 Carbidopa EP Impurity I 1246819-09-9
419 CP-C55002 Carbinoxamine Impurity B 14159-57-0
420 CP-C9000 Carglumic Acid 1188-38-1
421 CP-C9001 Carglumic Acid Related Compound B 2380660-24-0
422 CP-C57000 Cariprazine 839712-12-8
423 CP-C57001 Cariprazine Impurity 1 791778-53-5
424 CP-C58003 Carisoprodol Impurity C 78-26-2
425 CP-C60000 Cefaclor 53994-73-3
426 CP-C11000 Cefixime Trihydrate 125110-14-7
427 CP-C12002 Ceftazidime EP Impurity B 97148-38-4
428 CP-C13000 Celecoxib 169590-42-5
429 CP-C13006 Celecoxib 2-methyl analogue 170569-99-0
430 CP-C13011 Celecoxib diketo schiff's base-II 1061214-09-2
431 CP-C13001 Celecoxib EP Impurity A 170570-01-1
432 CP-C13002 Celecoxib EP Impurity B 331943-04-5
433 CP-C13012 Celecoxib Impurity 13 1803258-57-2
434 CP-C13005 Celecoxib Related Compound 2 948293-46-7
435 CP-C13009 Celecoxib Related Compound 4 720-94-5
436 CP-C13008 Celecoxib USP Related Compound C 170570-09-9
437 CP-C13007 Celecoxib USP Related Compound D 1061214-06-9
438 CP-C14014 Cetirizine 4-Chlorobenzophenone Impurity 134-85-0
439 CP-C14006 Cetirizine EP Impurity F 83881-53-2
440 CP-C14001 Cetirizine EP Impurity A 303-26-4
441 CP-C14004 Cetirizine EP Impurity D 346451-15-8
442 CP-C14007 Cetirizine EP Impurity G 164726-80-1
443 CP-C14003 Cetrizine EP impurity C 83881-59-8
444 CP-C16003 Chlordiazepoxide EP Impurity C 719-59-5
445 CP-C67013 Chlorhexidine Gluconate Solution 18472-51-0
446 CP-C67015 Chlorhexidine EP Impurity O 2508008-02-2
447 CP-C67007 Chlorhexidini diacetate EP Impurity G 165678-61-5
448 CP-C34003 Chloroquat Impurity of Colesevelam 93199-84-9
449 CP-C69001 Chloroquine Diphosphate Salt 50-63-5
450 CP-C70001 Chlorphenamine EP Impurity A 2575516-39-9